Replicon Overview | |
---|---|
Sequence Name | Pseudomonas oleovorans MOIL14HWK12 PsoK12DRAFT_scaffold_3.4_C, whole genome shotgun sequence. (scaffold_3.4_C) |
Organism | Pseudomonas oleovorans MOIL14HWK12 |
Assembly Level | Scaffold |
Length | 433,028 bp |
Percent GC | 67.0% |
Annotated Genes | 397 |
Cross-References | |
---|---|
RefSeq | NZ_AZOB01000008 |
GI | 655291162 |
Version | NZ_AZOB01000008.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas oleovorans MOIL14HWK12 strain overview