Replicon Overview | |
---|---|
Sequence Name | Pseudomonas oleovorans MOIL14HWK12 PsoK12DRAFT_scaffold_2.3_C, whole genome shotgun sequence. (scaffold_2.3_C) |
Organism | Pseudomonas oleovorans MOIL14HWK12 |
Assembly Level | Scaffold |
Length | 516,210 bp |
Percent GC | 66.2% |
Annotated Genes | 493 |
Cross-References | |
---|---|
RefSeq | NZ_AZOB01000007 |
Version | NZ_AZOB01000007.1 |
GI | 655291159 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas oleovorans MOIL14HWK12 strain overview