Replicon Overview | |
---|---|
Sequence Name | Pseudomonas sp. URMO17WK12:I11 H041DRAFT_scaffold00013.13_C, whole genome shotgun sequence. (scaffold00013.13_C) |
Organism | Pseudomonas sp. URMO17WK12:I11 - Assembly GCF_000514235.1 |
Assembly Level | Scaffold |
Length | 137,352 bp |
Percent GC | 63.7% |
Annotated Genes | 132 |
Cross-References | |
---|---|
RefSeq | NZ_AZVN01000016 |
GI | 654444796 |
Version | NZ_AZVN01000016.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas sp. URMO17WK12:I11 - Assembly GCF_000514235.1 strain overview