Replicon Overview | |
---|---|
Sequence Name | Pseudomonas fluorescens strain C3 FCC4LTTACXX-wHAIPI007897-94_L5_1_(paired)_contig_37, whole genome shotgun sequence. (contig_37) |
Organism | Pseudomonas fluorescens C3 |
Assembly Level | Scaffold |
Length | 48,669 bp |
Percent GC | 58.9% |
Annotated Genes | 46 |
Cross-References | |
---|---|
GI | 802176919 |
RefSeq | NZ_LACD01000037 |
Version | NZ_LACD01000037.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas fluorescens C3 strain overview