Replicon Overview | |
---|---|
Sequence Name | Pseudomonas fluorescens strain C3 FCC4LTTACXX-wHAIPI007897-94_L5_1_(paired)_contig_10, whole genome shotgun sequence. (contig_10) |
Organism | Pseudomonas fluorescens C3 |
Assembly Level | Scaffold |
Length | 83,592 bp |
Percent GC | 59.6% |
Annotated Genes | 75 |
Cross-References | |
---|---|
GI | 802168003 |
Version | NZ_LACD01000010.1 |
RefSeq | NZ_LACD01000010 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas fluorescens C3 strain overview