Replicon Overview | |
---|---|
Sequence Name | Pseudomonas umsongensis UNC430CL58Col N519DRAFT_scaffold00011.11_C, whole genome shotgun sequence. (scaffold00011.11_C) |
Organism | Pseudomonas umsongensis UNC430CL58Col |
Assembly Level | Scaffold |
Length | 229,786 bp |
Percent GC | 59.5% |
Annotated Genes | 214 |
Cross-References | |
---|---|
Version | NZ_JHVT01000013.1 |
RefSeq | NZ_JHVT01000013 |
GI | 655592997 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas umsongensis UNC430CL58Col strain overview