Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_59_length_2782_cov_92.898706, whole genome shotgun sequence (NODE_59_length_2782_cov_92.898706) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 2,782 bp |
Percent GC | 56.6% |
Annotated Genes | 3 |
Cross-References | |
---|---|
GenBank | JACAKG010000059.1 |
RefSeq | NZ_JACAKG010000059.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview