Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_50_length_5215_cov_122.975477, whole genome shotgun sequence (NODE_50_length_5215_cov_122.975477) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 5,215 bp |
Percent GC | 71.2% |
Annotated Genes | 5 |
Cross-References | |
---|---|
GenBank | JACAKG010000050.1 |
RefSeq | NZ_JACAKG010000050.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview