Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_47_length_6130_cov_68.122749, whole genome shotgun sequence (NODE_47_length_6130_cov_68.122749) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 6,130 bp |
Percent GC | 68.3% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JACAKG010000047.1 |
RefSeq | NZ_JACAKG010000047.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview