Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_45_length_12714_cov_191.766084, whole genome shotgun sequence (NODE_45_length_12714_cov_191.766084) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 12,714 bp |
Percent GC | 53.5% |
Annotated Genes | 11 |
Cross-References | |
---|---|
GenBank | JACAKG010000045.1 |
RefSeq | NZ_JACAKG010000045.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview