Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_3_length_457799_cov_73.800726, whole genome shotgun sequence (NODE_3_length_457799_cov_73.800726) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 457,799 bp |
Percent GC | 65.9% |
Annotated Genes | 467 |
Cross-References | |
---|---|
RefSeq | NZ_JACAKG010000003.1 |
GenBank | JACAKG010000003.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview