Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_26_length_71346_cov_70.653791, whole genome shotgun sequence (NODE_26_length_71346_cov_70.653791) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 71,346 bp |
Percent GC | 68.6% |
Annotated Genes | 59 |
Cross-References | |
---|---|
GenBank | JACAKG010000026.1 |
RefSeq | NZ_JACAKG010000026.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview