Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_19_length_124945_cov_72.729723, whole genome shotgun sequence (NODE_19_length_124945_cov_72.729723) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 124,945 bp |
Percent GC | 67.5% |
Annotated Genes | 116 |
Cross-References | |
---|---|
RefSeq | NZ_JACAKG010000019.1 |
GenBank | JACAKG010000019.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview