Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 164-1 NODE_15_length_172747_cov_79.644611, whole genome shotgun sequence (NODE_15_length_172747_cov_79.644611) |
Organism | Pseudomonas aeruginosa 164-1 |
Assembly Level | Scaffold |
Length | 172,747 bp |
Percent GC | 64.9% |
Annotated Genes | 180 |
Cross-References | |
---|---|
RefSeq | NZ_JACAKG010000015.1 |
GenBank | JACAKG010000015.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 164-1 strain overview