Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_9_length_173841_cov_17.454592, whole genome shotgun sequence (NODE_9_length_173841_cov_17.454592) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 173,841 bp |
Percent GC | 63.3% |
Annotated Genes | 167 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000023.1 |
GenBank | JAGXMS010000023.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview