Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_97_length_2361_cov_187.311996, whole genome shotgun sequence (NODE_97_length_2361_cov_187.311996) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 2,361 bp |
Percent GC | 65.3% |
Annotated Genes | 3 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000093.1 |
GenBank | JAGXMS010000093.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview