Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_95_length_2499_cov_21.022344, whole genome shotgun sequence (NODE_95_length_2499_cov_21.022344) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 2,499 bp |
Percent GC | 63.9% |
Annotated Genes | 2 |
Cross-References | |
---|---|
GenBank | JAGXMS010000094.1 |
RefSeq | NZ_JAGXMS010000094.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview