Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_94_length_2740_cov_17.417910, whole genome shotgun sequence (NODE_94_length_2740_cov_17.417910) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 2,740 bp |
Percent GC | 62.7% |
Annotated Genes | 3 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000027.1 |
GenBank | JAGXMS010000027.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview