Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_92_length_3397_cov_16.941896, whole genome shotgun sequence (NODE_92_length_3397_cov_16.941896) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 3,397 bp |
Percent GC | 66.6% |
Annotated Genes | 3 |
Cross-References | |
---|---|
GenBank | JAGXMS010000021.1 |
RefSeq | NZ_JAGXMS010000021.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview