Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_91_length_3504_cov_14.195440, whole genome shotgun sequence (NODE_91_length_3504_cov_14.195440) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 3,504 bp |
Percent GC | 54.9% |
Annotated Genes | 4 |
Cross-References | |
---|---|
GenBank | JAGXMS010000033.1 |
RefSeq | NZ_JAGXMS010000033.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview