Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_90_length_3583_cov_16.746528, whole genome shotgun sequence (NODE_90_length_3583_cov_16.746528) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 3,583 bp |
Percent GC | 64.2% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000064.1 |
RefSeq | NZ_JAGXMS010000064.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview