Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_8_length_223671_cov_16.101613, whole genome shotgun sequence (NODE_8_length_223671_cov_16.101613) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 223,671 bp |
Percent GC | 67.2% |
Annotated Genes | 215 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000049.1 |
GenBank | JAGXMS010000049.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview