Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_87_length_4413_cov_19.859076, whole genome shotgun sequence (NODE_87_length_4413_cov_19.859076) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 4,413 bp |
Percent GC | 52.6% |
Annotated Genes | 4 |
Cross-References | |
---|---|
GenBank | JAGXMS010000091.1 |
RefSeq | NZ_JAGXMS010000091.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview