Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_86_length_4696_cov_19.851390, whole genome shotgun sequence (NODE_86_length_4696_cov_19.851390) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 4,696 bp |
Percent GC | 51.6% |
Annotated Genes | 4 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000092.1 |
GenBank | JAGXMS010000092.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview