Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_85_length_4817_cov_16.067152, whole genome shotgun sequence (NODE_85_length_4817_cov_16.067152) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 4,817 bp |
Percent GC | 60.8% |
Annotated Genes | 5 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000104.1 |
GenBank | JAGXMS010000104.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview