Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_84_length_5070_cov_58.775238, whole genome shotgun sequence (NODE_84_length_5070_cov_58.775238) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 5,070 bp |
Percent GC | 52.2% |
Annotated Genes | 4 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000103.1 |
GenBank | JAGXMS010000103.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview