Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_80_length_5700_cov_11.163108, whole genome shotgun sequence (NODE_80_length_5700_cov_11.163108) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 5,700 bp |
Percent GC | 67.2% |
Annotated Genes | 9 |
Cross-References | |
---|---|
GenBank | JAGXMS010000072.1 |
RefSeq | NZ_JAGXMS010000072.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview