Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_7_length_229087_cov_15.048786, whole genome shotgun sequence (NODE_7_length_229087_cov_15.048786) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 229,087 bp |
Percent GC | 65.1% |
Annotated Genes | 214 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000007.1 |
GenBank | JAGXMS010000007.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview