Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_79_length_6356_cov_11.443410, whole genome shotgun sequence (NODE_79_length_6356_cov_11.443410) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 6,356 bp |
Percent GC | 51.8% |
Annotated Genes | 3 |
Cross-References | |
---|---|
GenBank | JAGXMS010000014.1 |
RefSeq | NZ_JAGXMS010000014.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview