Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_77_length_6811_cov_17.684620, whole genome shotgun sequence (NODE_77_length_6811_cov_17.684620) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 6,811 bp |
Percent GC | 61.1% |
Annotated Genes | 8 |
Cross-References | |
---|---|
GenBank | JAGXMS010000028.1 |
RefSeq | NZ_JAGXMS010000028.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview