Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_76_length_7433_cov_15.181221, whole genome shotgun sequence (NODE_76_length_7433_cov_15.181221) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 7,433 bp |
Percent GC | 50.2% |
Annotated Genes | 9 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000101.1 |
GenBank | JAGXMS010000101.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview