Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_73_length_7833_cov_16.281729, whole genome shotgun sequence (NODE_73_length_7833_cov_16.281729) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 7,833 bp |
Percent GC | 65.4% |
Annotated Genes | 0 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000060.1 |
GenBank | JAGXMS010000060.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview
Feature | Count |
---|---|
pseudo | 1 |