Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_71_length_12503_cov_15.592275, whole genome shotgun sequence (NODE_71_length_12503_cov_15.592275) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 12,503 bp |
Percent GC | 57.7% |
Annotated Genes | 10 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000100.1 |
GenBank | JAGXMS010000100.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview