Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_6_length_244692_cov_15.154450, whole genome shotgun sequence (NODE_6_length_244692_cov_15.154450) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 244,692 bp |
Percent GC | 68.1% |
Annotated Genes | 228 |
Cross-References | |
---|---|
GenBank | JAGXMS010000010.1 |
RefSeq | NZ_JAGXMS010000010.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview