Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_69_length_16085_cov_14.937774, whole genome shotgun sequence (NODE_69_length_16085_cov_14.937774) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 16,085 bp |
Percent GC | 64.2% |
Annotated Genes | 14 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000009.1 |
GenBank | JAGXMS010000009.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview