Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_65_length_20116_cov_20.096953, whole genome shotgun sequence (NODE_65_length_20116_cov_20.096953) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 20,116 bp |
Percent GC | 64.7% |
Annotated Genes | 21 |
Cross-References | |
---|---|
GenBank | JAGXMS010000035.1 |
RefSeq | NZ_JAGXMS010000035.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview