Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_5_length_263806_cov_20.987837, whole genome shotgun sequence (NODE_5_length_263806_cov_20.987837) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 263,806 bp |
Percent GC | 66.3% |
Annotated Genes | 241 |
Cross-References | |
---|---|
GenBank | JAGXMS010000087.1 |
RefSeq | NZ_JAGXMS010000087.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview