Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_59_length_28603_cov_15.054081, whole genome shotgun sequence (NODE_59_length_28603_cov_15.054081) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 28,603 bp |
Percent GC | 56% |
Annotated Genes | 20 |
Cross-References | |
---|---|
GenBank | JAGXMS010000097.1 |
RefSeq | NZ_JAGXMS010000097.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview