Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_58_length_30181_cov_18.877021, whole genome shotgun sequence (NODE_58_length_30181_cov_18.877021) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 30,181 bp |
Percent GC | 57.6% |
Annotated Genes | 22 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000096.1 |
GenBank | JAGXMS010000096.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview