Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_55_length_34661_cov_19.836104, whole genome shotgun sequence (NODE_55_length_34661_cov_19.836104) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 34,661 bp |
Percent GC | 66.6% |
Annotated Genes | 32 |
Cross-References | |
---|---|
GenBank | JAGXMS010000082.1 |
RefSeq | NZ_JAGXMS010000082.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview