Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_189_length_381_cov_19.492126, whole genome shotgun sequence (NODE_189_length_381_cov_19.492126) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 381 bp |
Percent GC | 65.4% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000189.1 |
RefSeq | NZ_JAGXMS010000189.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview