Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_188_length_381_cov_20.271654, whole genome shotgun sequence (NODE_188_length_381_cov_20.271654) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 381 bp |
Percent GC | 72.4% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000188.1 |
RefSeq | NZ_JAGXMS010000188.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview