Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_182_length_405_cov_16.942446, whole genome shotgun sequence (NODE_182_length_405_cov_16.942446) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 405 bp |
Percent GC | 68.6% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000183.1 |
GenBank | JAGXMS010000183.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview