Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_181_length_430_cov_1.099010, whole genome shotgun sequence (NODE_181_length_430_cov_1.099010) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 430 bp |
Percent GC | 54.4% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000182.1 |
GenBank | JAGXMS010000182.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview