Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_178_length_439_cov_0.932692, whole genome shotgun sequence (NODE_178_length_439_cov_0.932692) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 439 bp |
Percent GC | 54.9% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000180.1 |
RefSeq | NZ_JAGXMS010000180.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview