Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_172_length_440_cov_1.035144, whole genome shotgun sequence (NODE_172_length_440_cov_1.035144) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 440 bp |
Percent GC | 57.3% |
Annotated Genes | 1 |
Cross-References | |
---|---|
GenBank | JAGXMS010000174.1 |
RefSeq | NZ_JAGXMS010000174.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview