Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_16_length_146283_cov_15.617792, whole genome shotgun sequence (NODE_16_length_146283_cov_15.617792) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 146,283 bp |
Percent GC | 63.8% |
Annotated Genes | 167 |
Cross-References | |
---|---|
GenBank | JAGXMS010000001.1 |
RefSeq | NZ_JAGXMS010000001.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview