Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_156_length_445_cov_1.091195, whole genome shotgun sequence (NODE_156_length_445_cov_1.091195) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 445 bp |
Percent GC | 57.5% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000159.1 |
GenBank | JAGXMS010000159.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview