Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_152_length_448_cov_1.084112, whole genome shotgun sequence (NODE_152_length_448_cov_1.084112) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 448 bp |
Percent GC | 45.3% |
Annotated Genes | 0 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000155.1 |
GenBank | JAGXMS010000155.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview
Feature | Count |
---|