Replicon Overview | |
---|---|
Sequence Name | Pseudomonas aeruginosa strain 14-0116 NODE_151_length_450_cov_0.891641, whole genome shotgun sequence (NODE_151_length_450_cov_0.891641) |
Organism | Pseudomonas aeruginosa 14-0116 |
Assembly Level | Contig |
Length | 450 bp |
Percent GC | 65.6% |
Annotated Genes | 1 |
Cross-References | |
---|---|
RefSeq | NZ_JAGXMS010000154.1 |
GenBank | JAGXMS010000154.1 |
IslandViewer |
Find links to annotations and sequences in the Pseudomonas aeruginosa 14-0116 strain overview